![]()
TOLL FREE 888-869-2424
BRUCKNER MECHANICAL
FACE DRIVER CENTERS
SMM TYPE
|
Type SMM Mechanical Face Driver |
Common Technical Features: |
|
Type SMM Mechanical Face Driver |

| Technical Data (mm): (Check the Driving Pins Turning Range prior to determining I.D. No.) |
| Basic Body Incl. Draw-off Nut, Without Driving Pins | Driving Pins | |||||||||||
|
Type |
ID No | Morse Taper | d1 | d2 | d3 | d4 | l1 | l2 | l3 | ID No. | Turning Range | Clamping Ø |
| SMM | 6722 | 2 | 6 | 6 | 29 | 52 | 64 | 6 | 32 | 672 AL/AR/AS | 13-20 | 12 |
| 6723 | ||||||||||||
| 3 | 6 | 6 | 29 | 52 | 64 | 6 | 32 | |||||
| 672 BL/BR/BS | 17-40 | 16 | ||||||||||
| 6724 | 4 | 6 | 6 | 29 | 52 | 64 | 6 | 32 | ||||
| 672 C/CS | 21-50 | 20 | ||||||||||
| 5 | 6 | 6 | 29 | 52 | 64 | 6 | 32 | |||||
| 6725 | ||||||||||||
| SMM | 6733 | 3 | 12 | 8 | 43 | 70 | 78 | 7 | 46 | 673 AL/AR/AS | 22-38 | 21 |
| 6734 | 4 | 12 | 8 | 43 | 70 | 79 | 7 | 46 | 673 BL/BR/BS | 27-62 | 25 | |
| 6735 | 5 | 12 | 8 | 43 | 70 | 81 | 7 | 46 | 673 C/CS | 32-77 | 31 | |
| SMM | 6744 | 4 | 20 | 10 | 60 | 86 | 89 | 8 | 56 | 674 AL/AR/AS | 33-58 | 31 |
| 674 BL/BR/BS | ||||||||||||
| 40-92 | 37 | |||||||||||
| 6745 | 5 | 20 | 10 | 60 | 86 | 91 | 8 | 56 | ||||
| 46-112 | 45 | |||||||||||
| 674 C/CS | ||||||||||||
| SMM | 6755 | 5 | 25 | 18 | 90 | 110 | 126 | 13 | 78 | 675 AL/AR/AS | 42-90 | 41 |
| 675 BL/BR/BS | ||||||||||||
| 54-132 | 53 | |||||||||||
| 6756 | 6 | 25 | 18 | 90 | 110 | 131 | 13 | 78 | ||||
| 66-162 | 65 | |||||||||||
| 675 C/CS | ||||||||||||
Driving Pins for Type SMM: |
|