![]()
TOLL FREE 888-869-2424
BRUCKNER LIVE CENTERS
VERSION A TYPE
|
|
Version A Live Centers |
|
Common Technical Features: |
|
![]() |
Type AS, ASG
|
![]() |
Type ASKOP
|
![]() |
Type ASHG
|
![]() |
Type ASE
|
| Order I.D. # |
| Morse Taper | 3 | 4 | 4 | 5 | 6 | |
| Type AS | ID No. | 5006A | 5004A | 5007A | 5005A | 5009A |
| Type ASG | ID No. | 5126A | 5124A | 5127A | 5125A | 5129A |
| Type ASKOP | ID No. | 5366A | 5364A | 5367A | 5365A | - |
| Type ASHG | ID No. | 5256A | 5254A | 5257A | 5255A | 5259A |
| Type ASE | ID No. | 5486A | 5484A | 5487A | 5485A | - |
| Supplementary Seal | ID No. | V25 | V25 | V35 | V45 | V45 |

| Special draw-off nut for Type A (mm) | |||||
| ID No. | M 58A | M 58A | M 76A | M 95A | M 120A |
| DM | 70 | 70 | 92 | 115 | 138 |
| IM | 27 | 27 | 28 | 39 | 45 |
BRUCKNER LIVE CENTER INDEX
HOME