![]()
TOLL FREE 888-869-2424
BRUCKNER LIVE CENTERS
SH, SHG, SV, AND SVG TYPE
|
|
Types SH, SHG, SV, SVG |
|
Common Technical Features: |
|
| Types SH, SHG
centerpoint 60°, carbide tipped |
|
|
Technical
Features:
|
Applications:
|
| Technical Data: |
| ID No. SH | 5241-2 | 5421-3 | 5242 | 5243 | 5246 | 5244 | 5247 | 5245 | 5249 |
| ID No. SHG | 5251-2 | 5251-3 | 5252 | 5253 | 5256 | 5254 | 5257 | 5255 | 5259 |
| Max workpiece weight daN | 120 | 120 | 150 | 240 | 360 | 500 | 600 | 1200 | 2100 |
| Max RPM | 7000 | 7000 | 5500 | 5500 | 5000 | 5000 | 4000 | 3500 | 2300 |
| Supplementary Seal ID No. | V13 | V13 | V20 | V20 | V25 | V25 | V35 | V45 | V58 |
| Dimensions (mm) Types SH and SHG | |||||||||
| ID No. SH | 5241-2 | 5421-3 | 5242 | 5243 | 5246 | 5244 | 5247 | 5245 | 5249 |
| ID No. SHG | 5251-2 | 5251-3 | 5252 | 5253 | 5256 | 5254 | 5257 | 5255 | 5259 |
| Morse Taper | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 6 |
| d | 13 | 13 | 20 | 20 | 25 | 25 | 35 | 45 | 58 |
| dA | 7 | 7 | 11 | 11 | 18 | 18 | 18 | 18 | 30 |
| D | 32 | 32 | 45 | 45 | 58 | 58 | 76 | 95 | 120 |
| IA | 20 | 20 | 29 | 29 | 35 | 35 | 43 | 60 | 64 |
| IB | 40 | 40 | 51 | 51 | 59 | 59 | 68 | 89 | 102 |
| IC | 65 | 65 | 86 | 88 | 102 | 102 | 121 | 160 | 179 |
| Types
SV, SVG centerpoint 60°, full carbide with safety core |
|
|
Technical
Features:
|
Applications:
|
| Technical Data: |
| ID No. SV | 5242ZV20 | 5243ZV20 | 5246ZV25 | 5244ZV25 | 5247ZV35 | 5245ZV45 |
| ID No. SVG | 5252ZV20 | 5253ZV20 | 5256ZV25 | 5254ZV25 | 5257ZV35 | 5255ZV45 |
| Max workpiece weight daN | 100 | 100 | 250 | 250 | 400 | 600 |
| Max RPM | 5500 | 5500 | 5000 | 5000 | 4000 | 3500 |
| Supplementary Seal ID No. | V20 | V20 | V25 | V25 | V35 | V45 |

| Dimensions (mm) Types SV and SVG | ||||||
| ID No. SV | 5242ZV20 | 5243ZV20 | 5246ZV25 | 5244ZV25 | 5247ZV35 | 5245ZV45 |
| ID No. SVG | 5252ZV20 | 5253ZV20 | 5256ZV25 | 5254ZV25 | 5257ZV35 | 5255ZV45 |
| Morse Taper | 2 | 3 | 3 | 4 | 4 | 5 |
| d | 20 | 20 | 25 | 25 | 35 | 45 |
| D | 45 | 45 | 58 | 58 | 76 | 95 |
| IA | 25 | 25 | 35 | 35 | 43 | 60 |
| IB | 51 | 51 | 59 | 59 | 68 | 89 |
| IC | 82 | 84 | 102 | 102 | 121 | 160 |
BRUCKNER LIVE CENTER INDEX
HOME