![]()
TOLL FREE 888-869-2424
BRUCKNER LIVE CENTERS
SE AND SEG TYPE
|
|
Types SE, SEG with Interchangeable Inserts |
|
Common Technical Features: |
|
Types SE
and SEG
|
|
|
Technical
Features:
|
Applications:
|
| Technical Data: |
| ID No. SE | 5482 | 5483 | 5486 | 5484 | 5487 | 5485 |
| ID No. SEG | 5482 G | 5483 G | 5486 G | 5484 G | 5487 G | 5485 G |
| Max RPM | 5500 | 5500 | 5000 | 5000 | 4000 | 3500 |
| Corresponding Inserts | 482.. | 482.. | 484.. | 484.. | 487.. | 485.. |
| Supplementary Seal ID No. | V20 | V20 | V25 | V25 | V35 | V45 |
| Load | The radial load for type SE and SEG is limited by the interchangeable inserts. | |||||

| Dimensions (mm) Types Se and SEG | ||||||
| ID No. SE | 5482 | 5483 | 5486 | 5484 | 5487 | 5485 |
| ID No. SEG | 5482 G | 5483 G | 5486 G | 5484 G | 5487 G | 5485 G |
| Morse Taper | 2 | 3 | 3 | 4 | 4 | 5 |
| d | 20 | 20 | 25 | 25 | 35 | 45 |
| D | 4 | 45 | 58 | 58 | 76 | 95 |
| d1 | 11.20 | 11.20 | 15.14 | 15.14 | 22.14 | 28.33 |
| IA | 14 | 14 | 17 | 17 | 18 | 20 |
| IB | 51 | 51 | 59 | 59 | 68 | 89 |
| IC | 69 | 71 | 82 | 82 | 94 | 116 |
| SW | 16 | 16 | 22 | 22 | 30 | 41 |
| Interchangeable Inserts: |
AO, 60° |
ASL, 60°, slim, extended |
AKOP, 60°/40°, extended |
A, 60°, for hollow parts |
![]() B, exterior angle 60° for hollow parts, center 60° for centerless parts |
![]() C, external angle 60° for hollow parts, center 60° for centerless parts |
![]() D, center 60° for centerless workpieces |
AOHM |
|
Center Type: SE, SEG, NCE, KE, FE |
Interchangeable Inserts |
Max daN1 |
||||||||||
| Insert Dimensions mm | Taper Dimensions | |||||||||||
| ID No. | ID No. | a | b | c | d | e | l | lb | d1 | d2 | l1 | |
| 5482 5482 G 5483 5483 G 34.045-2 34.045-3 5682 5683 2952 A |
482 AO | 90 | 14 | - | - | - | - | 45 | - | 11.2 | 8 | 24 |
| 482 ASL | 30 | 14 | 6 | - | - | - | 55 | 15 | ||||
| 482 AKOP | 90 | 14 | 5 | - | - | - | 50 | - | ||||
| 482 A | 90 | 17 | - | - | - | - | 45 | - | ||||
| 482 B | 90 | 14 | - | 4x2 | - | - | 45 | - | ||||
| 482 C | 90 | 28 | - | 8x3 | 12 | - | 45 | - | ||||
| 482 D | 90 | 28 | - | 20x6 | - | - | 45 | - | ||||
| 482 AOHM | 60 | 14 | - | - | - | 7 | 45 | - | ||||
| 5484 5484 G 5486 5486 G 5484 A 5486 A 44.058-3 34.058-4 2953 A |
484 AO | 220 | 16 | - | - | - | - | 53 | - | 15.14 | 11 | 31 |
| 484 ASL | 100 | 16 | 9 | - | - | - | 65 | 17 | ||||
| 484 AKOP | 220 | 16 | 6 | - | - | - | 58 | - | ||||
| 484 A | 220 | 25 | - | - | - | - | 60 | - | ||||
| 484 B | 110 | 16 | - | 4x2 | - | - | 53 | - | ||||
| 484 C | 190 | 44 | - | 15x5 | 24 | - | 60 | - | ||||
| 484 D | 190 | 44 | - | 35x12 | - | - | 60 | - | ||||
| 484 AOHM | 60 | 16 | - | - | - | 7 | 53 | - | ||||
| 5487 5487 G 5487 A 44.076-4 34.076-5 2954 A |
487 AO | 325 | 22.14 | - | - | - | - | 74 | - | 22.14 | 16.44 | 43 |
| 487 ASL | 100 | 22.14 | 9 | - | - | - | 86 | 17 | ||||
| 487 AKOP | 325 | 22.14 | 8 | - | - | - | 80 | - | ||||
| 487 A | 325 | 32 | - | - | - | - | 82 | - | ||||
| 487 B | 240 | 22.14 | - | 5x2.5 | - | - | 74 | - | ||||
| 487 C | 325 | 55 | - | 20x6 | 30 | - | 82 | - | ||||
| 487 D | 325 | 55 | - | 45x15 | - | - | 82 | - | ||||
| 487 AOHM | 240 | 22.14 | - | - | - | 11 | 74 | - | ||||
| 5485 5485 G 5485 A 44.095-5 34.095-6 2955 A |
485 AO | 500 | 28.33 | - | - | - | - | 93 | - | 28.33 | 21 | 55 |
| 485 ASL | 180 | 28.33 | 13 | - | - | - | 110 | 27 | ||||
| 485 AKOP | 500 | 28.33 | 8 | - | - | - | 105 | - | ||||
| 485 A | 500 | 45 | - | - | - | - | 105 | - | ||||
| 485 B | 500 | 28.33 | - | 7x3 | - | - | 93 | - | ||||
| 485 C | 500 | 65 | - | 25x6 | 35 | - | 105 | - | ||||
| 485 D | 500 | 65 | - | 55x20 | - | - | 105 | - | ||||
| 485 AOHM | 500 | 28.33 | - | - | - | 18 | 93 | - | ||||
BRUCKNER LIVE CENTER INDEX
HOME