![]()
TOLL FREE 888-869-2424
BRUCKNER LIVE CENTERS
NC AND NCE TYPE WITH INTERCHANGABLE INSERTS
|
|
Types NC, NCE with Interchangeable Inserts |
|
| Common Technical Features: |
|
| Types NC 33, NC 43 |
|
|
|
Technical
Features:
|
Applications:
|
| Type NC 33, and NC 43 Technical Features: |
| ID No. Type NC | 33.045-2 | 33.045-3 | 43.058-3 | 33.058-4 | 43.076-4 | 33.076-5 | 43.095-5 | 33.095-6 | 43.120-6 |
| ID No. Draw off Nut | M45 A | M45 A | M60 | M60 | M80 | M80 | M100 | M100 | M125 |
| Max workpiece weight daN | 230 | 300 | 550 | 650 | 1100 | 1300 | 2400 | 2800 | 4800 |
| Max RPM | 8000 | 8000 | 7000 | 7000 | 6000 | 6000 | 5000 | 5000 | 4000 |
| Dimensions (mm) Type NC 33 and NC 43 | |||||||||
| ID No. Type NC | 33.045-2 | 33.045-3 | 43.058-3 | 33.058-4 | 43.076-4 | 33.076-5 | 43.095-5 | 33.095-6 | 43.120-6 |
| Morse Taper | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
| d | 20 | 20 | 25 | 25 | 35 | 35 | 45 | 45 | 58 |
| dA | 6 | 6 | 14 | 14 | 16 | 16 | 20 | 20 | 26 |
| D | 45 | 45 | 58 | 58 | 76 | 76 | 95 | 95 | 120 |
| IA | 24 | 24 | 35 | 35 | 44 | 44 | 54 | 54 | 66 |
| IB | 57 | 57 | 70 | 70 | 91 | 91 | 103 | 103 | 123 |
| IC | 87 | 89 | 110 | 111 | 131 | 131 | 164 | 164 | 196 |
| G | M45x2 | M45x2 | M60x1.5 | M60x1.5 | M80x2 | M80x2 | M100x2 | M100x2 | M125x2 |
| Types NCE 34, NCE 44 |
|
|
|
Technical
Features:
|
Applications:
|
| Type NCE 34, and NCE 44 Technical Features: |
| ID No. Type NCE | 34.045-2 | 34.045-3 | 44.058-3 | 34.058-4 | 44.076-4 | 34.076-5 | 44.095-5 | 34.095-6 |
| ID No. Draw off Nut | M45 A | M45 A | M60 | M60 | M80 | M80 | M100 | M100 |
| Max RPM | 8000 | 8000 | 7000 | 7000 | 6000 | 6000 | 5000 | 5000 |
| Corresponding Inserts | 482.. | 482.. | 484.. | 484.. | 487.. | 487.. | 485.. | 485.. |
| Load | The radial load of type NCE is limited by the interchangeable inserts | |||||||

| Dimensions (mm) Type NCE 34 and NCE 44 | ||||||||
| ID No. Type NCE | 34.045-2 | 34.045-3 | 44.058-3 | 34.058-4 | 44.076-4 | 34.076-5 | 44.095-5 | 34.095-6 |
| Morse Taper | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 |
| d | 20 | 20 | 25 | 25 | 35 | 35 | 45 | 45 |
| D | 45 | 45 | 58 | 58 | 76 | 76 | 95 | 95 |
| d1 | 11.2 | 11.2 | 15.14 | 15.14 | 22.14 | 22.14 | 28.33 | 28.33 |
| IA | 9 | 9 | 11 | 11 | 13 | 13 | 15 | 15 |
| IB | 57 | 57 | 70 | 70 | 81 | 81 | 103 | 103 |
| IC | 72 | 74 | 87 | 87 | 101 | 101 | 124 | 124 |
| G | M45x2 | M45x2 | M60x1.5 | M60x1.5 | M80x2 | M80x2 | M100x2 | M100x2 |
Interchangeable Inserts: |
AO, 60° |
ASL, 60°, slim, extended |
AKOP, 60°/40°, extended |
A, 60°, for hollow parts |
![]() B, exterior angle 60° for hollow parts, center 60° for centerless parts |
![]() C, external angle 60° for hollow parts, center 60° for centerless parts |
![]() D, center 60° for centerless workpieces |
AOHM |
|
Center Type: SE, SEG, NCE, KE, FE |
Interchangeable Inserts |
Max daN1 |
||||||||||
| Insert Dimensions mm | Taper Dimensions | |||||||||||
| ID No. | ID No. | a | b | c | d | e | l | lb | d1 | d2 | l1 | |
| 5482 5482 G 5483 5483 G 34.045-2 34.045-3 5682 5683 2952 A |
482 AO | 90 | 14 | - | - | - | - | 45 | - | 11.2 | 8 | 24 |
| 482 ASL | 30 | 14 | 6 | - | - | - | 55 | 15 | ||||
| 482 AKOP | 90 | 14 | 5 | - | - | - | 50 | - | ||||
| 482 A | 90 | 17 | - | - | - | - | 45 | - | ||||
| 482 B | 90 | 14 | - | 4x2 | - | - | 45 | - | ||||
| 482 C | 90 | 28 | - | 8x3 | 12 | - | 45 | - | ||||
| 482 D | 90 | 28 | - | 20x6 | - | - | 45 | - | ||||
| 482 AOHM | 60 | 14 | - | - | - | 7 | 45 | - | ||||
| 5484 5484 G 5486 5486 G 5484 A 5486 A 44.058-3 34.058-4 2953 A |
484 AO | 220 | 16 | - | - | - | - | 53 | - | 15.14 | 11 | 31 |
| 484 ASL | 100 | 16 | 9 | - | - | - | 65 | 17 | ||||
| 484 AKOP | 220 | 16 | 6 | - | - | - | 58 | - | ||||
| 484 A | 220 | 25 | - | - | - | - | 60 | - | ||||
| 484 B | 110 | 16 | - | 4x2 | - | - | 53 | - | ||||
| 484 C | 190 | 44 | - | 15x5 | 24 | - | 60 | - | ||||
| 484 D | 190 | 44 | - | 35x12 | - | - | 60 | - | ||||
| 484 AOHM | 60 | 16 | - | - | - | 7 | 53 | - | ||||
| 5487 5487 G 5487 A 44.076-4 34.076-5 2954 A |
487 AO | 325 | 22.14 | - | - | - | - | 74 | - | 22.14 | 16.44 | 43 |
| 487 ASL | 100 | 22.14 | 9 | - | - | - | 86 | 17 | ||||
| 487 AKOP | 325 | 22.14 | 8 | - | - | - | 80 | - | ||||
| 487 A | 325 | 32 | - | - | - | - | 82 | - | ||||
| 487 B | 240 | 22.14 | - | 5x2.5 | - | - | 74 | - | ||||
| 487 C | 325 | 55 | - | 20x6 | 30 | - | 82 | - | ||||
| 487 D | 325 | 55 | - | 45x15 | - | - | 82 | - | ||||
| 487 AOHM | 240 | 22.14 | - | - | - | 11 | 74 | - | ||||
| 5485 5485 G 5485 A 44.095-5 34.095-6 2955 A |
485 AO | 500 | 28.33 | - | - | - | - | 93 | - | 28.33 | 21 | 55 |
| 485 ASL | 180 | 28.33 | 13 | - | - | - | 110 | 27 | ||||
| 485 AKOP | 500 | 28.33 | 8 | - | - | - | 105 | - | ||||
| 485 A | 500 | 45 | - | - | - | - | 105 | - | ||||
| 485 B | 500 | 28.33 | - | 7x3 | - | - | 93 | - | ||||
| 485 C | 500 | 65 | - | 25x6 | 35 | - | 105 | - | ||||
| 485 D | 500 | 65 | - | 55x20 | - | - | 105 | - | ||||
| 485 AOHM | 500 | 28.33 | - | - | - | 18 | 93 | - | ||||
BRUCKNER LIVE CENTER INDEX
HOME