![]()
TOLL FREE 888-869-2424
BRUCKNER LIVE CENTERS
HEAVY DUTY - MR AND MRG TYPE
| Common Technical Features: |
|
| Types MR, MRG with tailstock sleeve support ring, centerpoint 60°,75°,90° |
|
|
Technical Features:
|
Applications:
|
| Technical Data: |
| ID No. Type MR | 190 006MR | 190 080MR | 190 081MR | 230 100MR | 230 101MR |
| ID No. Type MRG | 191 006MRV | 191 080MR | 191 081MR | 231 100MR | 231 101MR |
| Max workpiece weight daN | 10,000 | 15,000 | 15,000 | 20,000 | 20,000 |
| Max RPM | 1200 | 1200 | 1200 | 1100 | 1100 |
| Supplementary Seal ID No. | V80 | V80 | V80 | V100 | V100 |

| Dimensions (mm) Types MR and MRG | ||||||
| ID No. Type MR | 190 006MR | 190 080MR | 190 081MR | 230 100MR | 230 101MR | |
| ID No. Type MRG | 191 006MRV | 191 080MR | 191 081MR | 231 100MR | 231 101MR | |
| Taper Size | MT 6 | metr. taper 80 1:20 | taper 80 1:10 |
metr. taper 100 1:20 | taper 100 1:10 |
|
| d | 80 | 80 | 80 | 100 | 100 | |
| D | 190 | 190 | 190 | 230 | 230 | |
| IA for angle alpha | 60º | 77 | 77 | 77 | 88 | 88 |
| 75º | 60 | 60 | 60 | 68 | 68 | |
| 90º | 49 | 49 | 49 | 53 | 53 | |
| ID | 157 | 164 | 164 | 200 | 200 | |
| E | 230 | 230 | 230 | 230 | 230 | |
| F | <180 | <180 | <180 | <180 | <180 | |
| -When ordering, please indicate: 1) the point angle of the center, 2) the tailstock sleeve diameter within 0.01 mm (.004") |
BRUCKNER LIVE CENTER INDEX
HOME