![]()
TOLL FREE 888-869-2424
BRUCKNER LIVE CENTERS
LRE AND LDE TYPE
|
|
Design Line LRE and LDE |
|
Common Technical Features:
|
| Type LRE: | |
| - High Performance live center
with: Spring loaded centerpoint for expansion compensation, and
pressure indication by yellow, green and red colored rings.
Eccentricity:
Applications:
|
![]() |
![]() |
|
| Technical Data:2 |
| Type LRE | Morse Taper |
Max Axial force daN1 |
Spring Travel |
Max RPM | Dimensions mm | |||||
| ID No. | d | d1 | D | lA | lB | lC | ||||
| 700E 055003 | 3 | 760 | 2.7 | 5000 | 25 | 15 | 55 | 15 | 51 | 71 |
| 700E 068004 | 4 | 1100 | 4.2 | 4000 | 35 | 22 | 68 | 21 | 63 | 89 |
| 700E 092005 | 5 | 2000 | 5.4 | 3500 | 50 | 28 | 92 | 28 | 82 | 116 |
| 700E 055C04 | Capto 4 | 760 | 2.7 | 5000 | 25 | 15 | 55 | 13 | 54 | 87 |
| 1 - Max. workpiece weight and max axial force at 100 r.p.m. and 2000 working hours of bearing service life. Design A available with draw-off nut. |
| 2 - The radial load of types LDE, LRE is restricted by the interchangeable inserts (see below). |
Type LDE: |
|
| - High Performance live center with:
Spring loaded centerpoint for expansion compensation,
Eccentricity:
Applications:
|
![]() |
| Technical Data:2 |
| Type LDE | Morse Taper |
Max Axial force daN1 |
Spring Travel |
Max RPM | Dimensions mm | |||||
| ID No. | d | d1 | D | lA | lB | lC | ||||
| 710E 045002 | 2 | 600 | 0.85 | 5500 | 19 | 11 | 45 | 9 | 45 | 57 |
| 710E 055003 | 3 | 760 | 0.95 | 5000 | 26 | 15 | 55 | 14 | 51 | 70 |
| 710E 068004 | 4 | 1100 | 1.4 | 4000 | 36 | 22 | 68 | 18 | 63 | 86 |
| 710E 092005 | 5 | 2000 | 1.8 | 3500 | 51 | 28 | 92 | 20 | 82 | 107 |
| 1 - Max. workpiece weight and max axial force at 100 r.p.m. and 2000 working hours of bearing service life. Design A available with draw-off nut. |
| 2 - The radial load of types LDE, LRE is restricted by the interchangeable inserts (see below). |
Interchangeable Inserts: - Made with hardened, High-Quality tool steel. - Taper 1:7.5 for all types LRE and LDE. - Forms AO, ASL, AKOP, and B with draw-off nut. - Special Designs available on request. - New Carbide tipped insert available (Form AOHM). Call Today for more information. |
|
|
| Technical Data: |
|
Center Type: LDE, LRE |
Interchangeable Inserts |
Max daN1 |
Insert Dimensions mm | Taper Dimensions | |||||||
| ID No. | ID No. | a | b | c | d | l | lb | d1 | d2 | l1 | |
| 710E 045002 | 482AO | 90 | 14 | - | - | - | 45 | - | - | - | - |
| 482ASL | 30 | 14 | 6 | - | - | 55 | 15 | - | - | - | |
| 482AKOP | 90 | 14 | 5 | - | - | 50 | - | - | - | - | |
| 482A | 90 | 17 | - | - | - | 45 | - | 11.2 | 8 | 24 | |
| 482B | 90 | 14 | - | 4x2 | - | 45 | - | - | - | - | |
| 482C | 90 | 28 | - | 8x3 | 12 | 45 | - | - | - | - | |
| 482D | 90 | 28 | - | 20x6 | - | 45 | - | - | - | - | |
| 710E 055003 700E 055003 700E 055C04 |
484AO | 220 | 16 | - | - | - | 53 | - | - | - | - |
| 484ASL | 100 | 16 | 9 | - | - | 65 | 17 | - | - | - | |
| 484AKOP | 220 | 16 | 6 | - | - | 58 | - | - | - | - | |
| 484A | 220 | 25 | - | - | - | 60 | - | 15.14 | 11 | 31 | |
| 484B | 110 | 16 | - | 4x2 | - | 53 | - | - | - | - | |
| 484C | 190 | 44 | - | 15x5 | 24 | 60 | - | - | - | - | |
| 484D | 190 | 44 | - | 35x12 | - | 60 | - | - | - | - | |
| 710E 068004 700E 068004 |
487AO | 325 | 22.14 | - | - | - | 74 | - | - | - | - |
| 487ASL | 100 | 22.14 | 9 | - | - | 86 | 17 | - | - | - | |
| 487AKOP | 325 | 22.14 | 8 | - | - | 80 | - | - | - | - | |
| 487A | 325 | 32 | - | - | - | 82 | - | 22.14 | 16.44 | 43 | |
| 487B | 240 | 22.14 | - | 5x2.5 | - | 74 | - | - | - | - | |
| 487C | 325 | 55 | - | 20x6 | 30 | 82 | - | - | - | - | |
| 487D | 325 | 55 | - | 45x15 | - | 82 | - | - | - | - | |
| 710E 092005 700E 092005 |
485AO | 500 | 28.33 | - | - | - | 93 | - | - | - | - |
| 485ASL | 180 | 28.33 | 13 | - | - | 110 | 27 | - | - | - | |
| 485AKOP | 500 | 28.33 | 8 | - | - | 105 | - | - | - | - | |
| 485A | 500 | 45 | - | - | - | 105 | - | 28.33 | 21 | 55 | |
| 485B | 500 | 28.33 | - | 7x3 | - | 93 | - | - | - | - | |
| 485C | 500 | 65 | - | 25x6 | 35 | 105 | - | - | - | - | |
| 485D | 500 | 65 | - | 55x20 | - | 105 | - | - | - | - | |
BRUCKNER LIVE CENTER INDEX
HOME