![]()
TOLL FREE 888-869-2424
BRUCKNER LIVE CENTERS
LD TYPE
|
|
Design Line LD |
|
Common Technical Features:
|
Applications:
|
| Type LDS: | |
| - Spring loaded for expansion compensation,
without pressure indication, 60 degree centerpoint.
Applications:
|
![]() |
| Technical Data: |
| Type LDS |
Morse Taper |
Max daN1 |
Max Axial Load daN1 |
Spring Travel |
Max RPM |
Dimensions (mm) |
||||
| ID. No | d | D | lA | lB | lC | |||||
| 710S 045002 | 2 | 320 | 600 | 0.85 | 5500 | 19 | 45 | 24 | 45 | 72 |
| 710S 055003 | 3 | 720 | 760 | 0.95 | 5000 | 26 | 55 | 26 | 51 | 82 |
| 710S 068004 | 4 | 1200 | 1100 | 1.4 | 4000 | 36 | 68 | 35 | 63 | 103 |
| 710S 092005 | 5 | 2000 | 2000 | 1.8 | 3500 | 51 | 92 | 47 | 82 | 135 |
| 710S 127006 | 6 | 4800 | 3500 | 2.8 | 2300 | 71 | 127 | 65 | 109 | 181 |
| 1 - Max. workpiece weight and max. axial force at 100 r.p.m. and 2000 working hours of bearing service life. Design A available with draw-off nut. |
|
Type LDV: |
|
| - Spring loaded for expansion compensation,
without pressure indication, extended 60/40 degree centerpoint.
Applications:
|
![]() |
| Technical Data: |
| Type LDV |
Morse Taper |
Max daN1 |
Max Axial Load daN 1 |
Spring Travel |
Max RPM |
Dimensions (mm) | |||||
| ID. No | d | d1 | D | lA | lB | lC | |||||
| 710V 045002 | 2 | 280 | 600 | 0.85 | 5500 | 19 | 9 | 45 | 24 | 45 | 72 |
| 710V 055003 | 3 | 550 | 760 | 0.95 | 5000 | 26 | 12 | 55 | 33 | 51 | 82 |
| 710V 068004 | 4 | 900 | 1100 | 1.4 | 4000 | 36 | 14 | 68 | 48 | 63 | 116 |
| 710V 092005 | 5 | 1400 | 2000 | 1.8 | 3500 | 51 | 17 | 92 | 64 | 82 | 151 |
| 1 - Max. workpiece weight and max. axial force at 100 r.p.m. and 2000 working hours of bearing service life. Design A available with draw-off nut. |
Type LDA: |
|
| -Spring loaded for expansion compensation, without
pressure indication, Stub-tapered centerpoint for use with Form KA
Interchangeable Taper Caps.
Applications:
|
|
| Type LDA |
Morse Taper |
Max daN1 |
Max Axial Load daN1 |
Spring Travel |
Max RPM |
Dimensions (mm) |
|||||
| ID. No | d | d2 | D | lA | lB | lC | |||||
| 710A 045002 | 2 | 320 | 600 | 0.85 | 5500 | 18 | 14.3 | 45 | 22 | 45 | 70 |
| 710A 055003 | 3 | 720 | 760 | 0.95 | 5000 | 23 | 18.4 | 55 | 26 | 51 | 82 |
| 710A 068004 | 4 | 1200 | 1100 | 1.4 | 4000 | 28 | 22.3 | 68 | 32 | 63 | 100 |
| 710A 092005 | 5 | 2000 | 2000 | 1.8 | 3500 | 38 | 30.4 | 92 | 42 | 82 | 129 |
| 710A 127006 | 6 | 4800 | 3500 | 2.8 | 2300 | 48 | 37.6 | 127 | 58 | 109 | 173 |
| 1 - Max. workpiece weight and max. axial force at 100 r.p.m. and 2000 working hours of bearing service life. Design A available with draw-off nut. |
|
Form KA Interchangeable Tapered Caps: |
|
| - For each Type LDA live
center, two hardened taper caps of different diameters are available.
- Special designs upon request. - The measure d2 of the taper cap is identical with the measure d2 of the basic body. All caps include an extraction screw to simplify changing the caps. |
![]() |
| For Type LDA | Form KA | ID No. | Dimensions (mm) | ||||
| ID No. | a | d | d2 | l | l1 | ||
| 710A 045002 | 7KA2.056 | 90-AK/SA-2-65116 | 56 | 15 | 18 | 40 | 9.5 |
| 7KA2.090 | 90-AG/SA-2-65122 | 90 | 49 | 18 | 40 | 9.5 | |
| 710A 055003 | 7KA3.068 | 90-AK/SA-3-65117 | 68 | 18 | 23 | 48 | 10.5 |
| 7KA3.110 | 90-AG/SA-3-65123 | 110 | 60 | 23 | 48 | 10.5 | |
| 710A 068004 | 7KA4.080 | 90-AK/SA-4-65118 | 80 | 20 | 28 | 58 | 14 |
| 7KA4.130 | 90-AG/SA-4-65124 | 130 | 70 | 28 | 58 | 14 | |
| 710A 092005 | 7KA5.110 | 90-AK/SA-5-65119 | 110 | 30 | 38 | 74 | 18 |
| 7KA5.175 | 90-AG/SA-5-65125 | 175 | 95 | 38 | 74 | 18 | |
| 710A 127006 | 7KA6.150 | 90-AK/SA-6-65120 | 150 | 45 | 48 | 97 | 21 |
| 7KA6.225 | 90-AG/SA-6-65126 | 225 | 120 | 48 | 97 | 21 | |
BRUCKNER LIVE CENTER INDEX
HOME