![]()
TOLL FREE 888-869-2424
BRUCKNER HYDRAULIC
FACE DRIVER CENTERS
HS 3 TYPE
|
Type HS 3 Hydraulic Face Driver |
Common Technical Features: |
|
Bruckner's System BOKO HS 3 Hydraulic Face Driver |
|
Basic model for mounting to an
|
![]() |
| Dimensions: |
| Model | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
| HS3 | 130 | 25 | 19 | 13 | 11 | 14 | 30 | 233 | 90 | 113 | 5 | 13 | 8 | 102 | 35 | 120 |
|
Morse Taper Shank
|
![]() |
| Model | Order No. | MT | A | B | F | G | I | M | d1 | d2 | d3 | l1 | l2 | l3 | l4 | l5 | l6 | l7 | l8 |
| HS 3/5 | 6302 | 5 | 130 | 25 | 14 | 30 | 90 | 8 | - | - | 44.399 | - | - | - | - | - | 129.5 | 140 | 273.5 |
| HS 3/6 | 6303 | 6 | 130 | 25 | 14 | 30 | 90 | 8 | - | - | 63.348 | - | - | - | - | - | 182 | 193 | 326.5 |
| HS 3/60 | 6305 | Metr.60 | 130 | 25 | 14 | 30 | 90 | 8 | - | - | 60 | - | - | - | - | - | 160 | 171 | 304.5 |
| HS 3/67 | 6306 | Metr.67 | 130 | 25 | 14 | 30 | 90 | 8 | - | - | 67 | - | - | - | - | - | 135 | 176 | 309.5 |
| HS 3/70 | 6307 | Metr.70 | 130 | 25 | 14 | 30 | 90 | 8 | - | - | 70 | - | - | - | - | - | 133 | 144 | 277.5 |
| HS 3/75 | 6308 | Metr.75 | 130 | 25 | 14 | 30 | 90 | 8 | - | - | 75 | - | - | - | - | - | 107 | 120 | 253.5 |
| HS 3/80 | 6309 | Metr.80 | 130 | 25 | 14 | 30 | 90 | 8 | - | - | 80 | - | - | - | - | - | 196 | 210 | 343.5 |
| HS 3/90 | 6301 | Metr.90 | 130 | 25 | 14 | 30 | 90 | 8 | - | - | 90 | - | - | - | - | - | 214 | 230 | 370.5 |
| HS 3/6AG | 6313 | 6 | 130 | 25 | 14 | 30 | 90 | 8 | 63.348 | M68x1.5 | - | 297.5 | 164 | 144.5 | 15 | 133 | - | - | - |
| HS 3/80AG | 6319 | Metr.80 | 130 | 25 | 14 | 30 | 90 | 8 | 80 | M85x2 | - | 297.5 | 164 | 144.5 | 14 | 133 | - | - | - |
BRUCKNER LIVE CENTER INDEX
HOME