![]()
TOLL FREE 888-869-2424
BRUCKNER DEAD CENTERS
HE, HL, HS AND GHS FORMS
|
|
Forms HE, HL, HS and GHS |
|
Common Technical Features: |
|
|
|
Form HE |
|
| Technical Data: |
| Form | Morse Taper | ID No. | D (mm) | d2 | h | lh | lC | L |
|
HE |
1 | 2811H | 7 | 12.2 | 4 | 22 | 26.5 | 80 |
| 2 | 2812H | 7 | 18 | 4 | 30 | 36 | 100 | |
| 3 | 2813H | 11 | 24.1 | 6 | 38 | 44 | 125 | |
| 4 | 2814H | 14 | 31.6 | 7.5 | 50 | 57.5 | 160 | |
| 5 | 2815H | 18 | 44.7 | 9.5 | 63 | 70.5 | 200 | |
| 6 | 2816H | 18 | 63.8 | 9.5 | 79 | 88 | 270 |
|
|
Form HL |
|
| Technical Data: |
| Form | Morse Taper | ID No. | D (mm) | d2 | h | lh | lC | L |
| HL | 2 | 2812.11-135 | 11 | 18 | 6 | 65 | 71 | 135 |
| 2 | 2812.14 | 14 | 18 | 7.5 | 30 | 36 | 100 | |
| 3 | 2813.14 | 14 | 24.1 | 7.5 | 38 | 44 | 125 | |
| 3 | 2813.14-150 | 14 | 24.1 | 7.5 | 63 | 69 | 150 | |
| 3 | 2813.18 | 18 | 28 | 9.5 | 40 | 47 | 128 | |
| 4 | 2814.18 | 18 | 31.6 | 9.5 | 50 | 57.5 | 160 | |
| 4 | 2814.18-180 | 18 | 31.6 | 9.5 | 70 | 77.5 | 180 | |
| 4 | 2814.18-200 | 18 | 31.6 | 9.5 | 90 | 97.5 | 200 | |
| 5 | 2815.18-250 | 18 | 44.7 | 9.5 | 113 | 120.5 | 250 |
|
|
Form HS |
|
| Technical Data: |
| Form | Morse Taper | ID No. | D (mm) | d2 | h | lh | lC | L |
|
HS |
2 | 2812H/1.5 | 7 | 18 | 1.5 | 40 | 46 | 110 |
| 2 | 2812H/2.5 | 7 | 18 | 2.5 | 40 | 46 | 110 | |
| 3 | 2813H/1.5 | 11 | 24.1 | 1.5 | 63 | 69 | 150 | |
| 3 | 2813H/2.5 | 11 | 24.1 | 2.5 | 63 | 69 | 150 | |
| 3 | 2813H/4.0 | 11 | 24.1 | 4.0 | 63 | 69 | 150 | |
| 4 | 2814H/1.5 | 14 | 31.6 | 1.5 | 70 | 77.5 | 180 | |
| 4 | 2814H/2.5 | 14 | 31.6 | 2.5 | 70 | 77.5 | 180 | |
| 4 | 2814H/4.0 | 14 | 31.6 | 4.0 | 70 | 77.5 | 180 |
|
|
Form GHS |
|
| Technical Data: |
| Form | Morse Taper | ID No. | D (mm) | d2 | h | lh | lC | L | G |
|
GHS |
3 | 2853/4.0-138 | 14 | 24.1 | 4.0 | 39.5 | 57.0 | 138 | M27x1.5 |
| 4 | 2854/4.0-175 | 14 | 31.6 | 4.0 | 51.5 | 72.5 | 175 | M36x1.5 | |
| 4 | 2854/4.0-200 | 14 | 31.6 | 4.0 | 76.5 | 97.5 | 200 | M36x1.5 | |
| 5 | 2855/6.0-217 | 18 | 44.7 | 6.0 | 64.5 | 87.5 | 217 | M48x1.5 | |
| 5 | 2855/6.0-250 | 18 | 44.7 | 6.0 | 97.5 | 120.5 | 250 | M48x1.5 |
BRUCKNER LIVE CENTER INDEX
HOME