![]()
TOLL FREE 888-869-2424
BRUCKNER LIVE CENTERS
F, FE AND BOKO MAXIMA SERIES
| Types F, FE, and BOKO Maxima Series |
|
Common Technical Features: |
|
| Type F |
|
Technical Features:
|
Applications:
|
| Technical Data: |
| Type | F | |
| ID No. | 5602 | 5603 |
| Max workpiece weight daN | 210 | 320 |
| Max RPM | 5000 | 5000 |
| Initial pressure RPM | 0 | 0 |
| Final pressure RPM | 240 | 240 |
| Max travel of spring system (mm) | 2.3 | 2.3 |
| Dimensions (mm) Type F | ||
| ID No. | 5602 | 5603 |
| Morse Taper | 2 | 3 |
| d | 20 | 20 |
| D | 45 | 45 |
| IA | 25 | 25 |
| IB | 57 | 57 |
| IC | 88 | 89 |
| Type FE |
|
Technical Features:
|
Applications:
|
| Technical Data: |
| Type | FE | |
| ID No. | 5682 | 5683 |
| Max workpiece weight daN | Based on interchangeable inserts | |
| Max RPM | 5000 | 5000 |
| Initial Pressure daN | 0 | 0 |
| Final Pressure daN | 240 | 240 |
| Max travel of spring system (mm) | 2.3 | 2.3 |

| Dimensions (mm) Type FE | ||
| ID No. | 5682 | 5683 |
| Morse Taper | 2 | 3 |
| d | 20 | 20 |
| D | 45 | 45 |
| d1 | 11.20 | 11.20 |
| IA | 14 | 14 |
| IB | 57 | 57 |
| IC | 77 | 78 |
| BOKO System Type MAXIMA 4000 |
|
Technical Features:
|
Applications:
|
| Technical Data: |
| Type | MAXIMA 4000 | |||
| ID No. | 4.003 | 4.004 | 4.005 | 4.006 |
| Max workpiece weight daN | 400 | 800 | 1800 | 3500 |
| Max RPM | 4000 | 3200 | 2500 | 2000 |
| Initial pressure daN | 130 | 300 | 350 | 500 |
| Final pressure daN | 850 | 1100 | 1750 | 4200 |
| Max travel of spring system (mm) | 2 | 3 | 3.7 | 4 |

|
Dimensions (mm) Type 4000 |
||||
| ID No. | 4.003 | 4.004 | 4.005 | 4.006 |
| Morse Taper | 3 | 4 | 5 | 6 |
| d | 24 | 30 | 35 | 45 |
| D | 60 | 70 | 85 | 118 |
| IA | 31 | 40 | 47 | 60 |
| IB | 63 | 72 | 83 | 126 |
| IC | 101 | 121 | 141 | 197 |
| BOKO System Type MAXIMA 4030 |
|
Technical Features:
|
Applications:
|
| Technical Data: |
| Type | MAXIMA 4030 | |||
| ID No. | 4.033 | 4.034 | 4.035 | 4.036 |
| Max workpiece weight daN | 200 | 400 | 800 | 1600 |
| Max RPM | 4000 | 3200 | 2500 | 2000 |
| Initial pressure daN | 130 | 300 | 350 | 500 |
| Final pressure daN | 850 | 1100 | 1750 | 4200 |
| Max travel of spring system (mm) | 2 | 3 | 3.7 | 4 |

|
Dimensions (mm) Type 4030 |
||||
| ID No. | 4.033 | 4.034 | 4.035 | 4.036 |
| Morse Taper | 3 | 4 | 5 | 6 |
| d | 24 | 30 | 35 | 45 |
| dA | 8 | 10 | 12 | 18 |
| D | 60 | 70 | 85 | 118 |
| IA | 42 | 52 | 61 | 76 |
| IB | 63 | 72 | 83 | 126 |
| IC | 112 | 133 | 155 | 213 |
BRUCKNER LIVE CENTER INDEX
HOME