![]()
TOLL FREE 888-869-2424
BRUCKNER DEAD CENTERS
B, HB, R, AND Z FORMS
|
Forms B, HB, R, and Z |
|
Common Technical Features: |
|
![]() |
Form B |
|
| Technical Data: |
| Form | Morse Taper | ID No | b | a | d2 | lC | L |
|
B |
1 | 2821 | 2.8x1.5 | 6 | 12.2 | 23.5 | 77 |
| 2 | 2822 | 4.0x2.0 | 9 | 18.0 | 32 | 96 | |
| 3 | 2823 | 5.0x2.5 | 9 | 24.1 | 38 | 119 | |
| 4 | 2824 | 6.0x3.0 | 12 | 31.6 | 49.5 | 152 | |
| 5 | 2825 | 6.0x3.0 | 12 | 44.7 | 59.5 | 189 |
![]() |
Form HB |
|
| Technical Data: |
| Form | Morse Taper | ID No | b | a | h | lh | d2 | lC | L |
|
HB |
1 | 2831 | 2.8x1.5 | 6 | 3 | 19 | 12.2 | 23.5 | 77 |
| 2 | 2832 | 4.0x2.0 | 9 | 4 | 26 | 18.0 | 32 | 96 | |
| 3 | 2833 | 5.0x2.5 | 9 | 5 | 32 | 24.1 | 38 | 119 | |
| 4 | 2834 | 6.0x3.0 | 12 | 5.5 | 42 | 31.6 | 49.5 | 152 | |
| 5 | 2835 | 6.0x3.0 | 12 | 5.5 | 52 | 44.7 | 59.5 | 189 |
![]() |
Form Z |
|
| Technical Data: |
| Form | Morse Taper | ID No. | D (mm) | d (mm) | d2 (mm) | lC (mm) | L (mm) |
|
Z |
2 | 2802.32 x 10 | 32 | 10 | 38 | 46 | 110 |
| 3 | 2803.32 x 10 | 32 | 10 | 38 | 50 | 131 | |
| 4 | 2804.24 | 24 | 1 | 31.6 | 57.5 | 160 | |
| 4 | 2804.32 x 10 | 32 | 10 | 38 | 57.5 | 160 | |
| 5 | 2805.32 x 10 | 32 | 10 | 44.7 | 70.5 | 200 |
|
Form R |
|
| Technical Data: |
| Form | Morse Taper | ID No. | D (mm) | d (mm) | lC (mm) | L (mm) |
| R | 2 | 2802.40x20 | 40 | 20 | 41 | 105 |
| 2 | 2802.50x30 | 50 | 30 | 41 | 105 | |
| 2 | 2802.60x40 | 60 | 40 | 41 | 105 | |
| 2 | 2802.70x50 | 70 | 50 | 41 | 105 | |
| R | 3 | 2803.40x20 | 40 | 20 | 44 | 125 |
| 3 | 2803.50x30 | 50 | 30 | 44 | 125 | |
| 3 | 2803.60x40 | 60 | 40 | 44 | 125 | |
| 3 | 2803.70x50 | 70 | 50 | 44 | 125 | |
| R | 4 | 2804.40x20 | 40 | 20 | 57.5 | 160 |
| 4 | 2804.50x30 | 50 | 30 | 57.5 | 160 | |
| 4 | 2804.60x40 | 60 | 40 | 57.5 | 160 | |
| 4 | 2804.70x50 | 70 | 50 | 57.5 | 160 | |
| 4 | 2804.80x60 | 80 | 60 | 57.5 | 160 | |
| 4 | 2804.100x75 | 100 | 75 | 57.5 | 160 | |
| R | 5 | 2805.40x20 | 40 | 20 | 70.5 | 200 |
| 5 | 2805.60x40 | 60 | 40 | 70.5 | 200 | |
| 5 | 2805.70x50 | 70 | 50 | 70.5 | 200 | |
| 5 | 2805.80x60 | 80 | 60 | 70.5 | 200 | |
| 5 | 2805.100x75 | 100 | 75 | 70.5 | 200 |
BRUCKNER LIVE CENTER INDEX
HOME