![]()
TOLL FREE 888-869-2424
BRUCKNER LIVE CENTERS
BOKO SYSTEM: 1000, 2000, 2030 TYPE
|
|
BOKO System: Types 1000, 2000, 2030 |
|
Common Technical Features: |
|
|
|
BOKO System Type 1000
|
|
BOKO System Type 2000
|
| Technical Features: |
| Type | 1000 | 2000 | ||||||||
| ID No. | 1.002 | 1.003 | 1.004 | 1.005 | 2.001** | 2.002 | 2.003 | 2.004 | 2.005 | 2.006 |
| Concentricity runout max mm | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.01 |
| Max workpiece weight daN | 80 | 180 | 400 | 780 | 60 | 180 | 400 | 780 | 1800 | 3000 |
| Max RPM | 5000 | 5000 | 4000 | 3200 | 6300 | 5000 | 4000 | 3200 | 2500 | 2000 |
| **Model 2.001 has all the bearings in the head due to the small taper diameter. | ||||||||||

| Dimensions (mm) Types 1000 and 2000 | ||||||||||
| Type | 1000 | 2000 | ||||||||
| ID No. | 1.002 | 1.003 | 1.004 | 1.005 | 2.001** | 2.002 | 2.003 | 2.004 | 2.005 | 2.006 |
| Morse Taper | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 |
| d | 16 | 18 | 24 | 30 | 12 | 18 | 24 | 30 | 25 | 45 |
| D | 38 | 40 | 55 | 70 | 30 | 40 | 55 | 70 | 85 | 105 |
| IA | 22 | 23 | 31 | 40 | 18 | 23 | 31 | 40 | 47 | 60 |
| IB | 35 | 41 | 45 | 57 | 33 | 41 | 45 | 57 | 67 | 87 |
| IC | 63 | 71 | 85 | 108 | 56 | 70 | 83 | 106 | 125 | 158 |
|
|
BOKO System Type 2030
|
| Technical Features: |
| Type | 2030 | ||||
| ID No. | 2.032 | 2.033 | 2.034 | 2.035 | 2.036 |
| Concentricity runout max mm | 0.005 | 0.005 | 0.005 | 0.005 | 0.01 |
| Max workpiece weight daN | 100 | 200 | 400 | 800 | 1600 |
| Max RPM | 5000 | 4000 | 3200 | 2500 | 2000 |

| Dimensions (mm) Type 2030 | |||||
| Type | 2030 | ||||
| ID No. | 2.032 | 2.033 | 2.034 | 2.035 | 2.036 |
| Morse Taper | 2 | 3 | 4 | 5 | 6 |
| d | 18 | 24 | 30 | 35 | 45 |
| dA | 6 | 8 | 10 | 12 | 14 |
| D | 40 | 55 | 70 | 85 | 105 |
| IA | 32 | 42 | 52 | 58 | 75 |
| IB | 41 | 45 | 57 | 67 | 87 |
| IC | 79 | 94 | 118 | 136 | 173 |
BRUCKNER LIVE CENTER INDEX
HOME